
Alloy Steel Plates
Product Application: This grade of steel plate is highly versatile with excellent processability, controllable quality, and flexible supply. It is widely used in: automotive manufacturing, bridge construction, building engineering, machinery manufacturing, pressure vessel industry, shipbuilding, road surface plates, container plates, etc.
Delivery conditions:The goods can be delivered under various conditions, such as hot rolling, normalization, tempering, quenching, N+T, T+Q, etc. Z15-Z35 can also be provided.
Specifications & Standards:Refer to the table below
Consultation Hotline: 0086-371-55023661
| Category | Details |
|---|---|
| Executive Standards | International Standards: EN10025-2, EN10025-3, ASTM A572 Gr.50, ASTM A36Domestic Equivalents: GB/T 700 Q235 Series, GB/T 1591 Q345 Series |
| Common Grades | S235JR/J0/J2, S275JR/J0/J2, S355JR/J0/J2/K2/N/NL, A572 Gr.50, A36, St37, S45C, St52, SS400, 4140 |
| Specification Range | Thickness: 0.15mm – 150mm (tolerance ±0.02mm) Width: 1000mm – 2300mm (tolerance ±2mm) Length: 1000mm – 12000mm (custom sizes available) Delivery Form: Hot-Rolled (HR) plate, Cold-Rolled (CR) plate (customizable on request), Normalized plate (for fine-grain steels like S355NL) |
| Chemical Composition (Key Grades, %) | S235JR (1.0038): C ≤ 0.19 (≤16mm) / 0.23 (>40mm), no specified upper limit for Si, Mn ≤ 1.50, P ≤ 0.045, S ≤ 0.045, N ≤ 0.014, Cu ≤ 0.060 S355JR (1.0045): C ≤ 0.27, Si ≤ 0.60, Mn ≤ 1.70, P ≤ 0.045, S ≤ 0.045, N ≤ 0.014, Cu ≤ 0.060 S355NL (Fine-Grain): Impact absorption energy ≥27J at -50℃; other elements same as S355 Series- 4140: C 0.38-0.43, Cr 0.80-1.10, Mo 0.15-0.25 |
| Mechanical Properties (Room Temperature) | S235JR: Yield Strength ≥235MPa (≤16mm) / 215MPa (>40mm); Tensile Strength 360-510MPa S275JR: Yield Strength ≥275MPa (≤16mm) / 235MPa (>80mm); Tensile Strength 410-560MPa S355JR: Yield Strength ≥355MPa (≤16mm) / 275MPa (>250mm); Tensile Strength 470-630MPa S355NL: Impact Energy ≥27J at -50℃; Yield/Tensile Strength same as S355 Series Elongation: ≥22% (universal requirement for all grades) |
| Surface Treatment & Processing Services | Surface Treatment: Black surface (default), customizable per customer requirements Processing Services: Bending, welding, uncoiling, stamping, cutting (custom processing available) Edge Treatment: Slit edge, rolled edge |
| Heat Treatment State | Conventional: Hot-Rolled / Cold-Rolled (selected as needed) Fine-Grain Steels (S355N/NL): Normalized (per EN10025-3 requirements) 4140: Quenched & Tempered (Q+T, general process retained as details not specified) |
| Application Fields | Automotive manufacturing, bridge construction, building engineering, machinery manufacturing, pressure vessel industry, shipbuilding, road surface plates, container plates |
| Trade & Delivery Terms | Minimum Order Quantity (MOQ): 2 tons- Price: US$800/ton for 1-9 tons; US$600/ton for 10+ tons- Price Terms: FOB, CFR, CIF Payment Terms: 100% prepayment for ≤US$1000; 30% T/T prepayment + 70% payment against B/L copy for ≥US$1000, or sight L/C Lead Time: 7-15 working days after receiving deposit Packaging: Steel strip bundled, container shipping (customizable per customer requirements) |
| Inspection & Quality Assurance | Inspection: Third-party inspection supported (e.g., SGS); Mill Test Certificate (MTC) provided on delivery Quality Assurance Period: 1 year- Quality Control: 100% inspection during production and loading; no-claim guarantee |
| Core Characteristics | Highly Versatile: Suitable for multiple fields including construction, machinery, and shipbuilding Excellent Processability: Supports various processing technologies like bending and welding Controllable Quality: Complies with EN10025 standards; third-party inspection available Flexible Supply: Supports small-batch trial orders; customizable sizes and surface treatment |
| Other Key Information | Production Capacity: 50,000 tons/year HS Code: 7211140000 After-Sales Service: 24/7 online response, one-stop service, free samples and latest quotations provided |




