
Hot Rolled High Strength Structural Steel Plates
Product Application: Dies and mold accessories, marine steel plates, flange plates, core components for mechanical manufacturing and shipbuilding industry, cutting tools, general steel cutters, high-strength structural parts, etc.
Delivery conditions:The goods can be delivered under various conditions, such as hot rolling, normalization, tempering, quenching, N+T, T+Q, etc.
Specifications & Standards:Refer to the table below
Consultation Hotline: 0086-371-55023661
| Category | Item | Parameter/Range | Description/Remarks |
|---|---|---|---|
| Basic Information | Product Type | Hot-Rolled High-Strength Structural Steel Plates | Core process: hot rolling; suitable for high-load-bearing scenarios |
| Executive Standard | EN10025-6 | Unified European standard for high-strength structural steel | |
| Main Grades | S420, S420NL, S460 (Q/QL/QL1), S500 (Q/QL/QL1), S550 (Q/QL), S690 (Q/QL/QL1), S890 (Q/QL), S960QL | Covers different strength grades and quality sub-grades (Q = Quenched & Tempered, QL = Q+Low-Temperature Toughness, QL1 = High Toughness Grade) | |
| Surface Treatment | Blackface | Default factory surface; custom post-processing available upon request | |
| Dimensions | Thickness | 8-150 mm | Regular supply range; custom special thickness supported |
| Width | 1000-4000 mm | Standard width; suitable for large-scale structural processing needs | |
| Length | 1000-20000 mm | Custom fixed-length production; maximum 20m extra-long specifications supported | |
| Delivery Terms | Heat Treatment State | Q+T (Quenched + Tempered) | Balances high strength and toughness; meets structural load-bearing requirements |
| Material Test Certificate (MTC) | Original MTC provided | Includes full test data: chemical composition, mechanical properties, etc. | |
| Processing Services | Processable Methods | Bending, welding, stamping, cutting | One-stop deep processing services; reduces subsequent processing costs |
| Application Fields | Core Applications | Dies and mold accessories, marine steel plates, flange plates | Suitable for core components in mechanical manufacturing and shipbuilding industry |
| Special Uses | Cutting tools, general steel cutters, high-strength structural parts | Meets dual needs of processing tools and load-bearing structures | |
| Transaction Information | Minimum Order Quantity (MOQ) | 1 PC | Small-batch trial orders supported; bulk purchase discounts available |
| Lead Time | In-stock: immediate delivery; Custom production: 10-40 days | Reserve production and logistics cycle; subject to order confirmation | |
| Payment Terms | L/C (Letter of Credit), T/T (Telegraphic Transfer, 30% deposit) | Flexible for international trade settlement needs | |
| Incoterms | FOB, CFR, CIF | Trade terms selectable upon request | |
| Packaging | Standard sea freight packaging (steel strip binding) | Suitable for ocean shipping; custom special packaging available | |
| Certifications & Quality | Core Certifications | ISO, SGS | Products certified by international authoritative institutions; quality compliant |
| Quality Guarantee | 1-year warranty; free replacement or refund for quality issues | Directly responsible by the manufacturer; timely after-sales response | |
| Core Features | Performance Advantages | High strength, good toughness, excellent weldability | Quenching + tempering process endows balanced mechanical properties |
| Production Capacity | Annual output: 50,000 tons; Annual deep processing capacity: over 100,000 tons | Own production lines and processing factories; stable supply | |
| Service Support | Pre-sales Services | Free samples (value ≤ $35, freight borne by buyer), customized design & quotation | Supports drawing docking and technical parameter confirmation |
| After-sales Services | 24/7 online consultation, packing photos feedback, logistics tracking, arrival issue assistance | One-stop service covers the entire order process |




